Gigabyte B760M DS3H DDR4
LGA1700 · B760 · mATX · DDR4 ×4 · 2× M.2
Best new price in Australia
$169
at Amazon AU (opens store in a new tab) · 2 of 6 stores in stock
Second-hand: about $80 (used market median)
Price over 90 days
Best in-stock new price each day. Set a price alert to get an email when it drops.
Australian stores
| Store | Price | Stock |
|---|---|---|
| Amazon AU (opens store in a new tab) | $169 | In stock |
| Scorptec (opens store in a new tab) | $174 | In stock |
| Centre Com (opens store in a new tab) | $159 | Out of stock |
| PC Case Gear (opens store in a new tab) | $164 | Out of stock |
| Mwave (opens store in a new tab) | $169 | Out of stock |
| Umart (opens store in a new tab) | $174 | Out of stock |
Second-hand & refurbished
| Where | Typical | Range |
|---|---|---|
| eBay AU (opens store in a new tab) | $85 | $70–$100 |
| Facebook Marketplace · asking (opens store in a new tab) | $80 | $65–$95 |
| Gumtree · asking (opens store in a new tab) | $80 | $65–$95 |
| Retailer open-box | $140 | warranty varies |
Checking a listing? The used PC checker values a whole second-hand PC.
Similar motherboards
Prices include GST and are the latest recorded (updated 12/11/2026). Store links may earn Rigsmith a commission at no cost to you.