Seagate Barracuda 4TB
HDD 5400 rpm · 4 TB · 190 MB/s
Best new price in Australia
$134
at Centre Com (opens store in a new tab) · 4 of 6 stores in stock
Second-hand: about $50 (used market median)
Price over 90 days
Best in-stock new price each day. Set a price alert to get an email when it drops.
Australian stores
| Store | Price | Stock |
|---|---|---|
| Centre Com (opens store in a new tab) | $134 | In stock |
| Scorptec (opens store in a new tab) | $134 | Low |
| Mwave (opens store in a new tab) | $139 | In stock |
| PC Case Gear (opens store in a new tab) | $139 | Low |
| Umart (opens store in a new tab) | $134 | Out of stock |
| Amazon AU (opens store in a new tab) | $144 | Out of stock |
Second-hand & refurbished
| Where | Typical | Range |
|---|---|---|
| eBay AU (opens store in a new tab) | $55 | $45–$65 |
| Facebook Marketplace · asking (opens store in a new tab) | $50 | $40–$60 |
| Gumtree · asking (opens store in a new tab) | $50 | $40–$60 |
| Amazon Renewed | $115 | warranty varies |
Checking a listing? The used PC checker values a whole second-hand PC.
Similar drives
Prices include GST and are the latest recorded (updated 12/11/2026). Store links may earn Rigsmith a commission at no cost to you.