All parts / Memory kits /
G.Skill Flare X5 96GB (2×48) DDR5-6000
DDR5 · 96 GB · 6000 MT/s CL30
Best new price in Australia
$999
at Amazon AU (opens store in a new tab) · 6 of 6 stores in stock
Down $10 since 13 Nov
Second-hand: about $650 (used market median)
Price over 90 days
Best in-stock new price each day. Set a price alert to get an email when it drops.
Australian stores
| Store | Price | Stock |
|---|---|---|
| Amazon AU (opens store in a new tab) | $999 | Low |
| PC Case Gear (opens store in a new tab) | $1,054 | Low |
| Umart (opens store in a new tab) | $1,079 | In stock |
| Centre Com (opens store in a new tab) | $1,084 | In stock |
| Scorptec (opens store in a new tab) | $1,084 | Low |
| Mwave (opens store in a new tab) | $1,114 | In stock |
Second-hand & refurbished
| Where | Typical | Range |
|---|---|---|
| eBay AU (opens store in a new tab) | $705 | $565–$830 |
| Facebook Marketplace · asking (opens store in a new tab) | $650 | $520–$765 |
| Gumtree · asking (opens store in a new tab) | $625 | $500–$740 |
| Retailer open-box | $915 | warranty varies |
Checking a listing? The used PC checker values a whole second-hand PC.
Similar memory kits
Prices include GST and are the latest recorded (updated 12/11/2026). Store links may earn Rigsmith a commission at no cost to you.