Cooler Master V850 SFX Gold
850 W · 80+ Gold · SFX · native 12V-2x6
Best new price in Australia
$224
at Amazon AU (opens store in a new tab) · 5 of 6 stores in stock
Down $10 since 13 Nov
Second-hand: about $105 (used market median)
Price over 90 days
Best in-stock new price each day. Set a price alert to get an email when it drops.
Australian stores
| Store | Price | Stock |
|---|---|---|
| Amazon AU (opens store in a new tab) | $224 | In stock |
| Centre Com (opens store in a new tab) | $234 | In stock |
| Umart (opens store in a new tab) | $234 | Low |
| Scorptec (opens store in a new tab) | $239 | In stock |
| PC Case Gear (opens store in a new tab) | $244 | In stock |
| Mwave (opens store in a new tab) | $234 | Out of stock |
Second-hand & refurbished
| Where | Typical | Range |
|---|---|---|
| eBay AU (opens store in a new tab) | $115 | $90–$135 |
| Facebook Marketplace · asking (opens store in a new tab) | $105 | $85–$125 |
| Gumtree · asking (opens store in a new tab) | $105 | $85–$125 |
| Retailer open-box | $195 | warranty varies |
Checking a listing? The used PC checker values a whole second-hand PC.
Similar power supplies
Prices include GST and are the latest recorded (updated 12/11/2026). Store links may earn Rigsmith a commission at no cost to you.